The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of equity and equity related securities of large cap, midcap and small cap companies.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights | |||||||
---|---|---|---|---|---|---|---|
|
Type of scheme
|
An open-ended scheme investing across large cap, midcap and small cap stocks
|
Plans
|
|
Benchmark Index
|
Nifty 500 Multicap 50:25:25 Total Returns Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliFund Manager ![]() Mr. Dhawal DhananiFund Manager ![]() Ms. Komal GroverFund Manager |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Indian Equity and Equity Related Total | 93.80 | -8.70 | |
Marathon Nextgen Realty Ltd | Realty | 3.13 | |
Coromandel International Ltd | Fertilizers & Agrochemicals | 1.78 | |
Page Industries Ltd | Textiles & Apparels | 2.06 | -0.34 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 1.48 | 0.23 |
Marico Ltd | Agricultural Food & other Products | 2.01 | -0.32 |
Coforge Ltd | IT - Software | 1.85 | -0.18 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.67 | |
HDFC Asset Management Company Ltd | Capital Markets | 2.22 | -0.55 |
Muthoot Finance Ltd | Finance | 2.04 | -0.37 |
Nippon Life India Asset Management Ltd | Capital Markets | 1.67 | |
Persistent Systems Ltd | IT - Software | 1.74 | -0.07 |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 1.66 | |
CRISIL Ltd | Finance | 1.66 | |
Berger Paints (I) Ltd | Consumer Durables | 1.64 | |
Bharat Dynamics Ltd | Aerospace & Defense | 1.70 | -0.06 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 1.43 | 0.20 |
Anand Rathi Wealth Ltd | Capital Markets | 1.61 | |
Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 1.58 | |
eClerx Services Ltd | Commercial Services & Supplies | 1.39 | |
UTI Asset Management Company Ltd | Capital Markets | 1.34 | |
AstraZeneca Pharma India Ltd | Pharmaceuticals & Biotechnology | 1.30 | |
Gillette India Ltd | Personal Products | 1.28 | |
Affle 3i Ltd | IT - Services | 1.27 | |
Zensar Technologies Ltd | IT - Software | 1.24 | |
Caplin Point Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.23 | |
CreditAccess Grameen Ltd | Finance | 1.21 | |
Maharashtra Seamless Ltd | Industrial Products | 1.20 | |
Manappuram Finance Ltd | Finance | 1.19 | |
Castrol India Ltd | Petroleum Products | 1.16 | |
Engineers India Ltd | Construction | 1.16 | |
Karur Vysya Bank Ltd | Banks | 1.16 | |
LT Foods Ltd | Agricultural Food & other Products | 1.16 | |
Pfizer Ltd | Pharmaceuticals & Biotechnology | 1.16 | |
Computer Age Management Services Ltd | Capital Markets | 1.12 | |
Central Depository Services (India) Ltd | Capital Markets | 1.06 | |
Mahanagar Gas Ltd | Gas | 1.06 | |
InterGlobe Aviation Ltd | Transport Services | 1.76 | -0.72 |
Bajaj Holdings & Investment Ltd | Finance | 1.02 | |
Britannia Industries Ltd | Food Products | 1.57 | -0.55 |
SBI Life Insurance Company Ltd | Insurance | 1.60 | -0.59 |
Bajaj Finance Ltd | Finance | 1.43 | -0.43 |
Kotak Mahindra Bank Ltd | Banks | 1.00 | |
HDFC Life Insurance Company Ltd | Insurance | 1.50 | -0.50 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 1.71 | -0.72 |
HDFC Bank Ltd | Banks | 1.08 | -0.09 |
Bharti Airtel Ltd | Telecom - Services | 1.69 | -0.70 |
Eicher Motors Ltd | Automobiles | 1.66 | -0.67 |
Bajaj Finserv Ltd | Finance | 1.43 | -0.45 |
Bharat Electronics Ltd | Aerospace & Defense | 1.46 | -0.48 |
ICICI Bank Ltd | Banks | 1.82 | -0.85 |
Cholamandalam Investment and Finance Company Ltd | Finance | 1.44 | -0.49 |
Acutaas Chemicals Ltd | Pharmaceuticals & Biotechnology | 0.39 | |
Greaves Cotton Ltd | Industrial Products | 0.38 | |
Healthcare Global Enterprises Ltd | Healthcare Services | 0.36 | |
Kirloskar Pneumatic Company Ltd | Industrial Products | 0.36 | |
Avalon Technologies Ltd | Electrical Equipment | 0.35 | |
Blue Jet Healthcare Ltd | Pharmaceuticals & Biotechnology | 0.35 | |
Cartrade Tech Ltd | Retailing | 0.35 | |
Choice International Ltd | Finance | 0.35 | |
Epigral Ltd | Chemicals & Petrochemicals | 0.35 | |
PC Jeweller Ltd | Consumer Durables | 0.35 | |
Refex Industries Ltd | Chemicals & Petrochemicals | 0.35 | |
Sunflag Iron And Steel Company Ltd | Industrial Products | 0.35 | |
ASK Automotive Ltd | Auto Components | 0.34 | |
Banco Products (I) Ltd | Auto Components | 0.34 | |
Cigniti Technologies Ltd | IT - Services | 0.34 | |
Dhani Services Ltd | Finance | 0.34 | |
Gabriel India Ltd | Auto Components | 0.34 | |
Hikal Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
India Glycols Ltd | Beverages | 0.34 | |
India Shelter Finance Corporation Ltd | Finance | 0.34 | |
Innova Captab Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
ITD Cementation India Ltd | Construction | 0.34 | |
Johnson Controls - Hitachi Air Conditioning India Ltd | Consumer Durables | 0.34 | |
Kaveri Seed Company Ltd | Agricultural Food & other Products | 0.34 | |
MedPlus Health Services Ltd | Retailing | 0.34 | |
Orient Cement Ltd | Cement & Cement Products | 0.34 | |
Paradeep Phosphates Ltd | Fertilizers & Agrochemicals | 0.34 | |
Polyplex Corporation Ltd | Industrial Products | 0.34 | |
Shakti Pumps (India) Ltd | Industrial Products | 0.34 | |
Sharda Cropchem Ltd | Fertilizers & Agrochemicals | 0.34 | |
Shilpa Medicare Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
Sudarshan Chemical Industries Ltd | Chemicals & Petrochemicals | 0.34 | |
Supriya Lifescience Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
Time Technoplast Ltd | Industrial Products | 0.34 | |
VA Tech Wabag Ltd | Other Utilities | 0.34 | |
Aarti Pharmalabs Ltd | Pharmaceuticals & Biotechnology | 0.33 | |
Avanti Feeds Ltd | Food Products | 0.33 | |
Ganesh Housing Corporation Ltd | Realty | 0.33 | |
Garware Hi-Tech Films Ltd | Industrial Products | 0.33 | |
GHCL Ltd | Chemicals & Petrochemicals | 0.33 | |
Pearl Global Industries Ltd | Textiles & Apparels | 0.33 | |
Prudent Corporate Advisory Services Ltd | Capital Markets | 0.33 | |
The Anup Engineering Ltd | Industrial Manufacturing | 0.33 | |
Tips Music Ltd | Entertainment | 0.33 | |
Websol Energy System Ltd | Electrical Equipment | 0.33 | |
Force Motors Ltd | Automobiles | 0.32 | |
GMR Power and Urban Infra Ltd | Power | 0.32 | |
IIFL Capital Services Ltd | Capital Markets | 0.32 | |
Shaily Engineering Plastics Ltd | Industrial Products | 0.32 | |
Strides Pharma Science Ltd | Pharmaceuticals & Biotechnology | 0.32 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 14.90 | |
Grand Total | 100 |
Multi cap funds are those which are required to hold at least 75% of their assets in equity and equity related instruments at any point in time. The portfolio must allocate at least 25% of its assets to large-cap, 25% to mid-cap, and another 25% to small-cap stocks.
Samco Multi Cap Fund is a 4 in 1 equity scheme that invests 25% across Large, Mid, Small caps and small cap companies beyond Nifty 500 with the investment objective of generating long term capital appreciation for investors. This 4-in-1 approach ensures diversified exposure to different market capitalizations.
The Samco Multi Cap Fund employs a proprietary stock selection algorithm focused on identifying stocks demonstrating trending price action and earnings momentum. This careful and dynamic stock selection process ensures the fund captures growth opportunities across different market capitalizations while managing risk effectively.
Samco Multi Cap Fund follows a 4-in-1 approach and maintains flexibility through an adaptive portfolio allocation. In challenging conditions such as bear markets, the fund may increase allocation to large caps for stability, use hedging strategies to mitigate risk, and invest in debt or money market instruments to ensure liquidity and preserve capital. This proactive approach ensures that the portfolio remains resilient and capable of capitalizing on emerging opportunities while minimizing downside risks.
Investors seeking stability of large businesses and at the same time aiming for higher alpha generation may consider Samco Multi Cap Fund.
The Scheme performance would be benchmarked against Nifty Multi Cap 50:25:25 TRI.
Dividends will not be declared by Samco Multi Cap Fund and only growth plan would be available.
(An open-ended scheme investing across large cap, midcap and small cap stocks)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
(The product labelling assigned during the New Fund Offer is based on internal assessment of the scheme characteristics or model portfolio and the same may vary post NFO when actual investments are made)
The risk of the scheme is very high
We will notify you once Samco Multi Cap Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.