The investment objective of the scheme is to generate long term capital appreciation by investing in a portfolio of equity and equity related securities of large cap, midcap and small cap companies.
There is no assurance that the investment objective of the scheme will be achieved.
| Key Highlights | |||||||
|---|---|---|---|---|---|---|---|
|
|
Type of scheme
|
An open-ended scheme investing across large cap, midcap and small cap stocks
|
|
Plans
|
|
|
Benchmark Index
|
Nifty500 Multicap 50:25:25 TRI
|
|
STP Frequency
|
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
|
Entry Load
|
Not applicable
|
|
Exit Load
|
|
Fund Manager
|
Mr. Umeshkumar MehtaDirector, CIO & Fund Manager
Ms. Nirali BhansaliFund Manager
Mr. Dhawal DhananiFund Manager
Ms. Komal GroverFund Manager |
| Issuers | Industry | % Of Net Assets | % to Derivatives |
|---|---|---|---|
| Indian Equity and Equity Related Total | 84.85 | 10.24 | |
| Schaeffler India Limited | Auto Components | 2.03 | |
| Canara Bank | Banks | 1.10 | 0.89 |
| Cummins India Limited | Industrial Products | 1.49 | 0.48 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.17 | 0.78 |
| Polycab India Limited | Industrial Products | 1.40 | 0.53 |
| KEI Industries Limited | Industrial Products | 0.86 | 1.06 |
| Eicher Motors Limited | Automobiles | 1.88 | |
| Bajaj Finance Limited | Finance | 1.76 | 0.11 |
| Indian Bank | Banks | 1.86 | |
| State Bank of India | Banks | 1.20 | 0.65 |
| Karur Vysya Bank Limited | Banks | 1.84 | |
| TVS Motor Company Limited | Automobiles | 0.99 | 0.85 |
| SBI Life Insurance Company Limited | Insurance | 1.19 | 0.64 |
| 3M India Limited | Diversified | 1.80 | |
| Marico Limited | Agricultural Food & other Products | 1.75 | 0.04 |
| Bank of India | Banks | 1.77 | |
| Hero MotoCorp Limited | Automobiles | 0.73 | 1.04 |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.39 | 0.37 |
| GE Vernova T&D India Limited | Electrical Equipment | 1.75 | |
| Indian Oil Corporation Limited | Petroleum Products | 1.75 | |
| Nippon Life India Asset Management Limited | Capital Markets | 1.74 | |
| APL Apollo Tubes Limited | Industrial Products | 0.85 | 0.89 |
| Vedanta Limited | Diversified Metals | 1.73 | |
| The Federal Bank Limited | Banks | 1.72 | |
| National Aluminium Company Limited | Non - Ferrous Metals | 1.71 | |
| Bharti Airtel Limited | Telecom - Services | 1.60 | 0.10 |
| AIA Engineering Limited | Industrial Products | 1.70 | |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 1.70 | |
| NMDC Limited | Minerals & Mining | 0.02 | 1.67 |
| Axis Bank Limited | Banks | 1.67 | |
| Shriram Finance Limited | Finance | 1.61 | |
| L&T Finance Limited | Finance | 1.61 | |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 1.57 | |
| Engineers India Limited | Construction | 1.56 | |
| Aditya Birla Sun Life AMC Limited | Capital Markets | 1.53 | |
| Muthoot Finance Limited | Finance | 1.41 | 0.11 |
| Godawari Power And Ispat limited | Industrial Products | 1.45 | |
| Pfizer Limited | Pharmaceuticals & Biotechnology | 1.41 | |
| Dr. Lal Path Labs Limited | Healthcare Services | 1.40 | |
| LT Foods Limited | Agricultural Food & other Products | 1.33 | |
| Akzo Nobel India Limited | Consumer Durables | 1.29 | |
| Can Fin Homes Limited | Finance | 1.26 | |
| Motherson Sumi Wiring India Limited | Auto Components | 1.24 | |
| Gravita India Limited | Minerals & Mining | 1.20 | |
| Metropolis Healthcare Limited | Healthcare Services | 0.96 | |
| Sterlite Technologies Limited | Telecom - Equipment & Accessories | 0.48 | |
| Lumax Auto Technologies Limited | Auto Components | 0.48 | |
| Privi Speciality Chemicals Limited | Chemicals & Petrochemicals | 0.48 | |
| Astra Microwave Products Limited | Aerospace & Defense | 0.48 | |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 0.47 | |
| Jamna Auto Industries Limited | Auto Components | 0.47 | |
| MTAR Technologies Limited | Aerospace & Defense | 0.47 | |
| Sharda Cropchem Limited | Fertilizers & Agrochemicals | 0.47 | |
| TD Power Systems Limited | Electrical Equipment | 0.47 | |
| Thangamayil Jewellery Limited | Consumer Durables | 0.47 | |
| Yatharth Hospital And Trauma Care Services Limited | Healthcare Services | 0.45 | |
| V2 Retail Limited | Retailing | 0.45 | |
| Tilaknagar Industries Limited | Beverages | 0.45 | |
| Sandur Manganese And Iron Ores Ltd | Consumable Fuels | 0.45 | |
| Diamond Power Infra Limited | Electrical Equipment | 0.45 | |
| Gallantt Ispat Limited | Industrial Products | 0.44 | |
| India Glycols Limited | Beverages | 0.44 | |
| Paradeep Phosphates Limited | Fertilizers & Agrochemicals | 0.44 | |
| Tega Industries Limited | Industrial Manufacturing | 0.44 | |
| The South Indian Bank Limited | Banks | 0.44 | |
| Union Bank of India | Banks | 0.43 | |
| Thyrocare Technologies Limited | Healthcare Services | 0.43 | |
| Strides Pharma Science Limited | Pharmaceuticals & Biotechnology | 0.43 | |
| Star Cement Limited | Cement & Cement Products | 0.43 | |
| India Shelter Finance Corporation Limited | Finance | 0.43 | |
| Datamatics Global Services Limited | IT - Services | 0.43 | |
| Shriram Pistons and Rings Ltd | Auto Components | 0.43 | |
| DCB Bank Limited | Banks | 0.42 | |
| Gabriel India Limited | Auto Components | 0.42 | |
| Inox Green Energy Services Limited | Power | 0.42 | |
| Paras Defence and Space Technologies Limited | Aerospace & Defense | 0.42 | |
| Subros Ltd | Industrial Products | 0.41 | |
| Zydus Wellness Limited | Food Products | 0.41 | |
| Varroc Engineering Limited | Auto Components | 0.41 | |
| Healthcare Global Enterprises Limited | Healthcare Services | 0.41 | |
| Black Buck Ltd | Transport Services | 0.41 | |
| Allied Blenders And Distillers Limited | Beverages | 0.41 | |
| Anupam Rasayan India Limited | Chemicals & Petrochemicals | 0.40 | |
| Banco Products (I) Limited | Auto Components | 0.40 | |
| Cemindia Projects Ltd | Construction | 0.40 | |
| KRBL Limited | Agricultural Food & other Products | 0.40 | |
| Nesco Limited | Commercial Services & Supplies | 0.40 | |
| Indian Metals & Ferro Alloys Limited | Ferrous Metals | 0.39 | |
| Shaily Engineering Plastics Limited | Industrial Products | 0.39 | |
| FIEM Industries Limited | Auto Components | 0.38 | |
| Cartrade Tech Limited | Retailing | 0.37 | |
| HDFC Asset Management Company Limited | Capital Markets | 0.03 | |
| TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 4.91 | |
| Grand Total | 100 |
| Period | Fund Returns (%) | Benchmark Returns (%) | Additional Benchmark Returns (%) | Value of Investment of 10,000 | ||
|---|---|---|---|---|---|---|
| Fund (₹) | Benchmark (₹) | Additional Benchmark (₹) | ||||
| Regular Plan - Growth Option | ||||||
| Last 1 year | -2.17% | 18.03% | 15.07% | 9,783 | 11,803 | 10,336 |
| Since Inception | -10.89% | 1.04% | 3.68% | 8,580 | 10,138 | 10,492 |
| Direct Plan - Growth Option | ||||||
| Last 1 year | -0.68% | 18.03% | 15.07% | 9,932 | 11,803 | 10,336 |
| Since Inception | -9.48% | 1.04% | 3.68% | 8,760 | 10,138 | 10,492 |
Benchmark: Nifty 500 Multicap 50:25:25 Total Returns Index Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 30-Oct-24
Past performance may or may not be sustained in the future and is not a gurantee of any future returns. Returns computed on compounded annualised basis based on the NAV. Different Plans i.e. Regular Plan and Direct Plan under the scheme has different expense structure. The “since inception” returns of the scheme are calculated on Rs. 10/- invested at inception. The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since February 19, 2025), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
| Period | Amount invested (Rs) | Fund Value (Rs) | Fund Returns (%) | Benchmark value (Rs) | Benchmark Returns (%) | Additional Benchmark Value (Rs) | Additional Benchmark Returns (%) |
|---|---|---|---|---|---|---|---|
| Regular Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 113,094.00 | -10.64% | 122,809 | 4.43% | 122,960 | 4.67% |
| Since Inception | 150,000 | 140,075.00 | -10.01% | 153,869 | 3.94% | 155,131 | 5.23% |
| Direct Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 114,061.00 | -9.17% | 122,809 | 4.43% | 122,960 | 4.67% |
| Since Inception | 150,000 | 141,549.00 | -8.53% | 153,869 | 3.94% | 155,131 | 5.23% |
Benchmark: Nifty 500 Multicap 50:25:25 Total Returns Index Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 30-Oct-24
Past performance may or may not be sustained in the future and is not a gurantee of any future returns. For SIP returns, monthly investment of Rs.10,000 invested on the 1st business day of every month has been considered. CAGR Returns (%) are computed after accounting for the cash flow by using the XIRR method (investment internal rate of return).The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since February 19, 2025), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the subsequent date is considered for computation of returns.
Multi cap funds are those which are required to hold at least 75% of their assets in equity and equity related instruments at any point in time. The portfolio must allocate at least 25% of its assets to large-cap, 25% to mid-cap, and another 25% to small-cap stocks.
Samco Multi Cap Fund is a 4 in 1 equity scheme that invests 25% across Large, Mid, Small caps and small cap companies beyond Nifty 500 with the investment objective of generating long term capital appreciation for investors. This 4-in-1 approach ensures diversified exposure to different market capitalizations.
The Samco Multi Cap Fund employs a proprietary stock selection algorithm focused on identifying stocks demonstrating trending price action and earnings momentum. This careful and dynamic stock selection process ensures the fund captures growth opportunities across different market capitalizations while managing risk effectively.
Samco Multi Cap Fund follows a 4-in-1 approach and maintains flexibility through an adaptive portfolio allocation. In challenging conditions such as bear markets, the fund may increase allocation to large caps for stability, use hedging strategies to mitigate risk, and invest in debt or money market instruments to ensure liquidity and preserve capital. This proactive approach ensures that the portfolio remains resilient and capable of capitalizing on emerging opportunities while minimizing downside risks.
Investors seeking stability of large businesses and at the same time aiming for higher alpha generation may consider Samco Multi Cap Fund.
The Scheme performance would be benchmarked against Nifty Multi Cap 50:25:25 TRI.
Dividends will not be declared by Samco Multi Cap Fund and only growth plan would be available.
|
SAMCO MULTI CAP FUND
(An open-ended scheme investing across large cap, midcap and small cap stocks) |
|
|
This product is suitable for investors who are seeking* :
|
|
Scheme Risk-o-meter
The risk of the scheme is very high Benchmark Risk-o-meter
The risk of the Benchmark is very high |
|
|
Risk-o-meter for Scheme: Basis it's portfolio, for Benchmark (Nifty500 Multicap 50:25:25 TRI): Basis it's constituents as on February 28, 2026 |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
We will notify you once Samco Multi Cap Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.