The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
| Key Highlights |
|---|
| Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
| Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
| Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
| Drawdown Protection : Limited drawdown during bear markets. |
| Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
|
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
|
Plans
|
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
|
STP Frequency
|
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
|
Entry Load
|
Not applicable
|
|
Exit Load
|
|
Fund Manager
|
Mr. Umeshkumar MehtaDirector, CIO & Fund Manager
Mrs. Nirali BhansaliFund Manager
Mr. Dhawal DhananiFund Manager
Ms. Komal GroverFund Manager |
| Issuers | Industry | % Of Net Assets | % to Derivatives |
|---|---|---|---|
| Indian Equity and Equity Related Total | 74.13 | 2.42 | |
| GE Vernova T&D India Limited | Electrical Equipment | 3.05 | |
| Hitachi Energy India Limited | Electrical Equipment | 3.01 | |
| National Aluminium Company Limited | Non - Ferrous Metals | 2.99 | |
| Bharat Forge Limited | Auto Components | 2.39 | |
| Multi Commodity Exchange of India Limited | Capital Markets | 2.27 | |
| Apar Industries Limited | Electrical Equipment | 1.92 | |
| BSE Limited | Capital Markets | 1.83 | |
| The Federal Bank Limited | Banks | 1.78 | |
| Bank of Maharashtra | Banks | 1.77 | |
| Laurus Labs Limited | Pharmaceuticals & Biotechnology | 1.69 | |
| Aditya Birla Capital Limited | Finance | 1.67 | |
| AU Small Finance Bank Limited | Banks | 1.48 | |
| Cummins India Limited | Industrial Products | 1.24 | 0.13 |
| Ashok Leyland Limited | Agricultural, Commercial & Construction Vehicles | 1.37 | |
| Indian Bank | Banks | 1.36 | |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.19 | 0.15 |
| L&T Finance Limited | Finance | 1.29 | |
| Kirloskar Oil Engines Limited | Industrial Products | 1.28 | |
| Lupin Limited | Pharmaceuticals & Biotechnology | 1.28 | |
| APL Apollo Tubes Limited | Industrial Products | 0.93 | 0.32 |
| FSN E-Commerce Ventures Limited | Retailing | 1.23 | |
| Max Financial Services Limited | Insurance | 1.22 | |
| NMDC Limited | Minerals & Mining | 1.13 | 0.06 |
| Bank of India | Banks | 1.16 | |
| The Great Eastern Shipping Company Limited | Transport Services | 1.07 | |
| Marico Limited | Agricultural Food & other Products | 1.05 | |
| Indus Towers Limited | Telecom - Services | 0.91 | |
| Shriram Finance Limited | Finance | 0.95 | -0.10 |
| Anupam Rasayan India Limited | Chemicals & Petrochemicals | 0.85 | |
| Oil & Natural Gas Corporation Limited | Oil | 0.79 | 0.05 |
| Navin Fluorine International Limited | Chemicals & Petrochemicals | 0.84 | |
| Religare Enterprises Limited | Finance | 0.83 | |
| Coal India Limited | Consumable Fuels | 0.64 | 0.16 |
| Nestle India Limited | Food Products | 0.54 | 0.22 |
| Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 0.64 | 0.10 |
| Force Motors Limited | Automobiles | 0.74 | |
| RBL Bank Limited | Banks | 0.74 | |
| Karur Vysya Bank Limited | Banks | 0.73 | |
| Syrma SGS Technology Limited | Industrial Manufacturing | 0.73 | |
| Union Bank of India | Banks | 0.82 | -0.09 |
| Vardhman Textiles Limited | Textiles & Apparels | 0.71 | |
| Granules India Limited | Pharmaceuticals & Biotechnology | 0.68 | |
| Delhivery Limited | Transport Services | 0.67 | |
| JB Chemicals & Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.67 | |
| Shipping Corporation Of India Limited | Transport Services | 0.67 | |
| Natco Pharma Limited | Pharmaceuticals & Biotechnology | 0.66 | |
| City Union Bank Limited | Banks | 0.65 | |
| Chennai Petroleum Corporation Limited | Petroleum Products | 0.65 | |
| State Bank of India | Banks | 0.14 | 0.50 |
| Tata Steel Limited | Ferrous Metals | 0.34 | 0.29 |
| General Insurance Corporation of India | Insurance | 0.62 | |
| Eicher Motors Limited | Automobiles | 0.51 | 0.09 |
| Titan Company Limited | Consumer Durables | 0.30 | 0.29 |
| The Jammu & Kashmir Bank Limited | Banks | 0.59 | |
| Star Health And Allied Insurance Company Limited | Insurance | 0.55 | |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.29 | 0.26 |
| Vedanta Limited | Diversified Metals | 0.54 | |
| TVS Motor Company Limited | Automobiles | 0.43 | 0.11 |
| Engineers India Limited | Construction | 0.54 | |
| Can Fin Homes Limited | Finance | 0.52 | |
| JK Tyre & Industries Limited | Auto Components | 0.52 | |
| Samvardhana Motherson International Limited | Auto Components | 0.29 | 0.19 |
| Hindustan Petroleum Corporation Limited | Petroleum Products | 0.47 | |
| Hindustan Zinc Limited | Non - Ferrous Metals | 0.26 | 0.20 |
| Mangalore Refinery and Petrochemicals Limited | Petroleum Products | 0.46 | |
| SBI Life Insurance Company Limited | Insurance | 0.46 | |
| Bharat Electronics Limited | Aerospace & Defense | 0.34 | 0.12 |
| Canara Bank | Banks | 0.16 | 0.30 |
| Hero MotoCorp Limited | Automobiles | 1.46 | -1.01 |
| Aster DM Healthcare Limited | Healthcare Services | 0.44 | |
| Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 0.43 | |
| Anand Rathi Wealth Limited | Capital Markets | 0.41 | |
| Indian Oil Corporation Limited | Petroleum Products | 0.28 | 0.07 |
| MRF Limited | Auto Components | 0.32 | |
| Axis Bank Limited | Banks | 0.31 | |
| Bharat Petroleum Corporation Limited | Petroleum Products | 0.24 | 0.06 |
| Jindal Saw Limited | Industrial Products | 0.28 | |
| Pfizer Limited | Pharmaceuticals & Biotechnology | 0.28 | |
| Life Insurance Corporation Of India | Insurance | 0.29 | -0.01 |
| Central Bank of India | Banks | 0.25 | |
| Bank of Baroda | Banks | 0.29 | -0.04 |
| Malco Energy Limited | Miscellaneous | 0.24 | |
| Talwandi Sabo Power Limited | Power | 0.24 | |
| Vedanta Aluminium Metal Limited | Miscellaneous | 0.24 | |
| Vedanta Iron And Steel Limited | Miscellaneous | 0.24 | |
| LIC Housing Finance Limited | Finance | 0.20 | |
| JSW Dulux Limited | Consumer Durables | 0.18 | |
| Chambal Fertilizers & Chemicals Limited | Fertilizers & Agrochemicals | 0.15 | |
| Tata Motors Passenger Vehicles Limited | Automobiles | 0.15 | |
| ACC Limited | Cement & Cement Products | 0.11 | |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Automobiles | 0.01 | |
| Gold ETF | 0.46 | ||
| Nippon India ETF Gold Bees | Mutual Funds | 0.46 | |
| Debt Instruments | 11.37 | ||
| 7.38% GOI (MD 20/06/2027) | Sovereign | 11.37 | |
| Exchange Traded Commodity Futures | 9.78 | ||
| FUTCOM_GOLD_05/06/2026 | GOLD | 9.78 | |
| TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 1.84 | |
| Grand Total | 100 |
| Period | Fund Returns (%) | Benchmark Returns (%) | Additional Benchmark Returns (%) | Value of Investment of 10,000 | ||
|---|---|---|---|---|---|---|
| Fund (₹) | Benchmark (₹) | Additional Benchmark (₹) | ||||
| Regular Plan - Growth Option | ||||||
| Last 1 year | 6.67% | 15.84% | -0.28% | 10,667 | 11,584 | 9,972 |
| Since Inception | 14.41% | 15.89% | 1.88% | 11,990 | 12,200 | 10,254 |
| Direct Plan - Growth Option | ||||||
| Last 1 year | 8.40% | 15.84% | -0.28% | 10,840 | 11,584 | 9,972 |
| Since Inception | 16.32% | 15.89% | 1.88% | 12,260 | 12,200 | 10,254 |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future and is not a gurantee of any future returns. Returns computed on compounded annualised basis based on the NAV. Different Plans i.e. Regular Plan and Direct Plan under the scheme has different expense structure. The “since inception” returns of the scheme are calculated on Rs. 10/- invested at inception. The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since inception), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
| Period | Amount invested (Rs) | Fund Value (Rs) | Fund Returns (%) | Benchmark value (Rs) | Benchmark Returns (%) | Additional Benchmark Value (Rs) | Additional Benchmark Returns (%) |
|---|---|---|---|---|---|---|---|
| Regular Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 122,223.00 | 3.48% | 126,852 | 10.84% | 116,014 | -6.15% |
| Since Inception | 160,000 | 168,267.00 | 7.39% | 175,677 | 14.05% | 158,114 | -1.68% |
| Direct Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 123,314.00 | 5.20% | 126,852 | 10.84% | 116,014 | -6.15% |
| Since Inception | 160,000 | 170,263.00 | 9.18% | 175,677 | 14.05% | 158,114 | -1.68% |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future and is not a gurantee of any future returns. For SIP returns, monthly investment of Rs.10,000 invested on the 1st business day of every month has been considered. CAGR Returns (%) are computed after accounting for the cash flow by using the XIRR method (investment internal rate of return).The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since INCEPTION), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the subsequent date is considered for computation of returns.
|
SAMCO MULTI ASSET ALLOCATION FUND
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs) |
|
|
This product is suitable for investors who are seeking* :
|
|
Scheme Risk-o-meter
The risk of the scheme is low to moderate Benchmark Risk-o-meter
The risk of the Benchmark is high |
|
|
Risk-o-meter for Scheme: Basis it's portfolio, for Benchmark (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver): Basis it's constituents as on March 31, 2026 |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
We will notify you once Samco Multi Asset Allocation Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Edit