The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
| Key Highlights |
|---|
| Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
| Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
| Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
| Drawdown Protection : Limited drawdown during bear markets. |
| Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
|
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
|
Plans
|
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
|
STP Frequency
|
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
|
Entry Load
|
Not applicable
|
|
Exit Load
|
|
Fund Manager
|
Mr. Umeshkumar MehtaDirector, CIO & Fund Manager
Ms. Nirali BhansaliFund Manager
Mr. Dhawal DhananiFund Manager
Ms. Komal GroverFund Manager |
| Issuers | Industry | % Of Net Assets | % to Derivatives |
|---|---|---|---|
| Indian Equity and Equity Related Total | 11.03 | 2.92 | |
| Religare Enterprises Limited | Finance | 1.45 | |
| Shriram Finance Limited | Finance | 0.92 | |
| State Bank of India | Banks | 0.14 | 0.75 |
| Hindalco Industries Limited | Non - Ferrous Metals | 0.80 | |
| TVS Motor Company Limited | Automobiles | 0.44 | 0.30 |
| Eicher Motors Limited | Automobiles | 0.50 | 0.19 |
| Canara Bank | Banks | 0.17 | 0.51 |
| Bharat Electronics Limited | Aerospace & Defense | 0.34 | 0.27 |
| SBI Life Insurance Company Limited | Insurance | 0.49 | 0.07 |
| Maruti Suzuki India Limited | Automobiles | 0.30 | 0.23 |
| JSW Steel Limited | Ferrous Metals | 0.31 | 0.22 |
| Punjab National Bank | Banks | 0.11 | 0.39 |
| Jindal Steel Limited | Ferrous Metals | 0.10 | 0.38 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.27 | 0.19 |
| Bajaj Finance Limited | Finance | 0.44 | -0.02 |
| Bharti Airtel Limited | Telecom - Services | 0.41 | |
| Adani Power Limited | Power | 0.41 | |
| Mahindra & Mahindra Limited | Automobiles | 0.17 | 0.23 |
| Hyundai Motor India Ltd | Automobiles | 0.39 | |
| Solar Industries India Limited | Chemicals & Petrochemicals | 0.38 | |
| Tata Consumer Products Limited | Agricultural Food & other Products | 0.29 | 0.08 |
| Bosch Limited | Auto Components | 0.13 | 0.18 |
| Asian Paints Limited | Consumer Durables | 0.31 | |
| Eternal Limited | Retailing | 0.14 | 0.16 |
| HDFC Bank Limited | Banks | 0.35 | -0.07 |
| Nippon Life India Asset Management Limited | Capital Markets | 0.03 | |
| Hero MotoCorp Limited | Automobiles | 1.55 | -1.53 |
| AIA Engineering Limited | Industrial Products | 0.02 | |
| Cummins India Limited | Industrial Products | 0.02 | |
| KEI Industries Limited | Industrial Products | 0.02 | |
| APL Apollo Tubes Limited | Industrial Products | 1.08 | -1.07 |
| Godfrey Phillips India Limited | Cigarettes & Tobacco Products | 0.01 | |
| NMDC Limited | Minerals & Mining | 0.99 | -0.99 |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Automobiles | ||
| Affle 3i Limited | IT - Services | ||
| Akzo Nobel India Limited | Consumer Durables | ||
| Metropolis Healthcare Limited | Healthcare Services | ||
| Zensar Technologies Limited | IT - Software | ||
| eClerx Services Limited | Commercial Services & Supplies | ||
| Gold ETF | 31.73 | ||
| Nippon India ETF Gold Bees | Mutual Funds | 18.19 | |
| HDFC Gold ETF | Mutual Funds | 13.54 | |
| Debt Instruments | 9.78 | ||
| 6.99% GOI (MD 17/04/2026) | Sovereign | 8.54 | |
| 7.38% GOI (MD 20/06/2027) | Sovereign | 1.24 | |
| TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 44.54 | |
| Grand Total | 100 |
| Period | Fund Returns (%) | Benchmark Returns (%) | Additional Benchmark Returns (%) | Value of Investment of 10,000 | ||
|---|---|---|---|---|---|---|
| Fund (₹) | Benchmark (₹) | Additional Benchmark (₹) | ||||
| Regular Plan - Growth Option | ||||||
| Last 1 year | 22.97% | 31.62% | 8.97% | 12,297 | 13,162 | 10,897 |
| Since Inception | 23.11% | 29.16% | 7.31% | 12,580 | 13,265 | 10,811 |
| Direct Plan - Growth Option | ||||||
| Last 1 year | 24.98% | 43.47% | 8.97% | 12,498 | 13,162 | 10,897 |
| Since Inception | 25.14% | 29.16% | 7.31% | 12,810 | 13,265 | 10,811 |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future. Returns computed on compounded annualised basis based on the NAV. Different Plans i.e. Regular Plan and Direct Plan under the scheme has different expense structure. The “since inception” returns of the scheme are calculated on Rs. 10/- invested at inception. The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since inception), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
| Period | Amount invested (Rs) | Fund Value (Rs) | Fund Returns (%) | Benchmark value (Rs) | Benchmark Returns (%) | Additional Benchmark Value (Rs) | Additional Benchmark Returns (%) |
|---|---|---|---|---|---|---|---|
| Regular Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 132,705.00 | 20.25% | 145,688 | 42.05% | 124,466 | 6.99% |
| Since Inception | 130,000 | 145,210.00 | 20.67% | 158,945 | 40.11% | 135,270 | 7.05% |
| Direct Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 133,886.00 | 22.19% | 145,688 | 42.05% | 124,466 | 6.99% |
| Since Inception | 130,000 | 146,607.00 | 22.62% | 158,945 | 40.11% | 135,270 | 7.05% |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future. For SIP returns, monthly investment of Rs.10,000 invested on the 1st business day of every month has been considered. CAGR Returns (%) are computed after accounting for the cash flow by using the XIRR method (investment internal rate of return).The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since INCEPTION), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the subsequent date is considered for computation of returns.
|
SAMCO MULTI ASSET ALLOCATION FUND
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs) |
|
|
This product is suitable for investors who are seeking* :
|
|
Scheme Risk-o-meter
The risk of the scheme is high Benchmark Risk-o-meter
The risk of the Benchmark is high |
|
|
Risk-o-meter for Scheme: Basis it's portfolio, for Benchmark (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver): Basis it's constituents as on December 31, 2025 |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
We will notify you once Samco Multi Asset Allocation Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.