The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights |
---|
Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
Drawdown Protection : Limited drawdown during bear markets. |
Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
Plans
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Coromandel International Ltd | Fertilizers & Agrochemicals | 3.18 | |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 2.44 | |
Dixon Technologies (India) Ltd | Consumer Durables | 1.96 | |
Bharat Dynamics Ltd | Aerospace & Defense | 1.81 | |
Solar Industries India Ltd | Chemicals & Petrochemicals | 1.64 | |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.63 | |
Muthoot Finance Ltd | Finance | 1.60 | |
Marico Ltd | Agricultural Food & other Products | 1.58 | |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 1.42 | |
Page Industries Ltd | Textiles & Apparels | 1.30 | |
Coforge Ltd | IT - Software | 1.29 | |
Persistent Systems Ltd | IT - Software | 0.99 | |
HDFC Asset Management Company Ltd | Capital Markets | 0.98 | |
Avanti Feeds Ltd | Food Products | 0.73 | |
Petronet LNG Ltd | Gas | 0.63 | |
Nippon Life India Asset Management Ltd | Capital Markets | 0.62 | |
AstraZeneca Pharma India Ltd | Pharmaceuticals & Biotechnology | 0.61 | |
Manappuram Finance Ltd | Finance | 0.58 | |
Bajaj Holdings & Investment Ltd | Finance | 0.57 | |
Caplin Point Laboratories Ltd | Pharmaceuticals & Biotechnology | 0.51 | |
Bajaj Finance Ltd | Finance | 0.65 | -0.17 |
Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 0.47 | |
Shree Cement Ltd | Cement & Cement Products | 0.90 | -0.43 |
Bharti Airtel Ltd | Telecom - Services | 0.62 | -0.17 |
InterGlobe Aviation Ltd | Transport Services | 0.59 | -0.15 |
Eicher Motors Ltd | Automobiles | 0.62 | -0.19 |
ICICI Bank Ltd | Banks | 0.86 | -0.43 |
HDFC Bank Ltd | Banks | 0.57 | -0.16 |
Godawari Power And Ispat Ltd | Industrial Products | 0.40 | |
Kotak Mahindra Bank Ltd | Banks | 0.53 | -0.14 |
BLS International Services Ltd | Leisure Services | 0.38 | |
Bajaj Finserv Ltd | Finance | 0.49 | -0.11 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 0.51 | -0.14 |
The Indian Hotels Company Ltd | Leisure Services | 0.51 | -0.15 |
360 One WAM Ltd | Capital Markets | 0.36 | |
Affle (India) Ltd | IT - Services | 0.36 | |
Gillette India Ltd | Personal Products | 0.34 | |
Zensar Technologies Ltd | IT - Software | 0.34 | |
Cholamandalam Investment and Finance Company Ltd | Finance | 0.45 | -0.11 |
Computer Age Management Services Ltd | Capital Markets | 0.33 | |
Bharat Electronics Ltd | Aerospace & Defense | 0.38 | -0.07 |
Central Depository Services (India) Ltd | Capital Markets | 0.30 | |
Motilal Oswal Financial Services Ltd | Capital Markets | 0.30 | |
United Spirits Ltd | Beverages | 0.41 | -0.11 |
JSW Steel Ltd | Ferrous Metals | 0.42 | -0.13 |
UTI Asset Management Company Ltd | Capital Markets | 0.29 | |
Shriram Finance Ltd | Finance | 0.39 | -0.11 |
Newgen Software Technologies Ltd | IT - Software | 0.27 | |
Mahindra & Mahindra Ltd | Automobiles | 0.36 | -0.10 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.36 | -0.10 |
Action Construction Equipment Ltd | Agricultural, Commercial & Construction Vehicles | 0.24 | |
eClerx Services Ltd | Commercial Services & Supplies | 0.23 | |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 0.27 | -0.07 |
Info Edge (India) Ltd | Retailing | 0.25 | -0.06 |
Triveni Turbine Ltd | Electrical Equipment | 0.19 | |
Praj Industries Ltd | Industrial Manufacturing | 0.17 | |
Tech Mahindra Ltd | IT - Software | 0.14 | 0.03 |
Wipro Ltd | IT - Software | 0.17 | |
Vedanta Ltd | Diversified Metals | 0.34 | -0.19 |
Trent Ltd | Retailing | 0.12 | 0.02 |
Nippon India ETF Gold Bees | Gold ETF | 13.78 | |
HDFC Gold ETF | Gold ETF | 13.41 | |
ICICI Prudential Gold ETF | Gold ETF | 8.16 | |
FUTCOM_GOLD_05/06/2025 | Commodity Derivative | 9.51 | |
6.99% GOI (MD 17/04/2026) | Sovereign | 9.75 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 6.68 | |
Grand Total | 100 |
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderately high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.