The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights |
---|
Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
Drawdown Protection : Limited drawdown during bear markets. |
Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
Plans
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Coromandel International Limited | Fertilizers & Agrochemicals | 4.65 | |
Bharat Dynamics Limited | Aerospace & Defense | 3.98 | |
Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 3.95 | |
Solar Industries India Limited | Chemicals & Petrochemicals | 1.86 | 1.69 |
Coforge Limited | IT - Software | 1.40 | 1.64 |
Muthoot Finance Limited | Finance | 1.51 | 1.09 |
Dixon Technologies (India) Limited | Consumer Durables | 1.62 | 0.87 |
Persistent Systems Limited | IT - Software | 0.97 | 1.52 |
Marico Limited | Agricultural Food & other Products | 1.48 | 0.93 |
Page Industries Limited | Textiles & Apparels | 1.22 | 1.18 |
GlaxoSmithKline Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 2.21 | |
HDFC Asset Management Company Limited | Capital Markets | 0.99 | 0.85 |
Abbott India Limited | Pharmaceuticals & Biotechnology | 1.73 | |
Nippon Life India Asset Management Limited | Capital Markets | 1.35 | |
Avanti Feeds Limited | Food Products | 1.17 | |
Petronet LNG Limited | Gas | 0.57 | 0.41 |
Affle 3i Limited | IT - Services | 0.84 | |
AstraZeneca Pharma India Limited | Pharmaceuticals & Biotechnology | 0.78 | |
eClerx Services Limited | Commercial Services & Supplies | 0.74 | |
Zensar Technologies Limited | IT - Software | 0.74 | |
Caplin Point Laboratories Limited | Pharmaceuticals & Biotechnology | 0.72 | |
Bharti Airtel Limited | Telecom - Services | 0.57 | 0.13 |
Bajaj Finance Limited | Finance | 0.64 | 0.04 |
InterGlobe Aviation Limited | Transport Services | 0.55 | 0.12 |
Kotak Mahindra Bank Limited | Banks | 0.46 | 0.18 |
Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 0.51 | 0.10 |
Computer Age Management Services Limited | Capital Markets | 0.31 | 0.30 |
Bajaj Holdings & Investment Limited | Finance | 0.59 | |
Bharat Electronics Limited | Aerospace & Defense | 0.43 | 0.16 |
HDFC Bank Limited | Banks | 0.53 | 0.04 |
360 One WAM Limited | Capital Markets | 0.56 | |
Manappuram Finance Limited | Finance | 0.56 | |
Shree Cement Limited | Cement & Cement Products | 0.83 | -0.27 |
ICICI Bank Limited | Banks | 0.81 | -0.26 |
Sumitomo Chemical India Limited | Fertilizers & Agrochemicals | 0.55 | |
Bajaj Finserv Limited | Finance | 0.47 | 0.07 |
BLS International Services Limited | Leisure Services | 0.52 | |
Cholamandalam Investment and Finance Company Ltd | Finance | 0.45 | 0.04 |
United Spirits Limited | Beverages | 0.37 | 0.11 |
Newgen Software Technologies Limited | IT - Software | 0.47 | |
Godawari Power And Ispat limited | Industrial Products | 0.46 | |
The Indian Hotels Company Limited | Leisure Services | 0.46 | |
Eicher Motors Limited | Automobiles | 0.55 | -0.10 |
Mahindra & Mahindra Limited | Automobiles | 0.34 | 0.11 |
Triveni Turbine Limited | Electrical Equipment | 0.42 | |
Gillette India Limited | Personal Products | 0.41 | |
Motilal Oswal Financial Services Limited | Capital Markets | 0.40 | |
UTI Asset Management Company Limited | Capital Markets | 0.39 | |
JSW Steel Limited | Ferrous Metals | 0.38 | |
Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.32 | 0.06 |
Shriram Finance Limited | Finance | 0.37 | -0.03 |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 0.23 | 0.11 |
Central Depository Services (India) Limited | Capital Markets | 0.33 | |
Action Construction Equipment Limited | Agricultural, Commercial & Construction Vehicles | 0.30 | |
Info Edge (India) Limited | Retailing | 0.24 | 0.04 |
Tech Mahindra Limited | IT - Software | 0.14 | 0.14 |
Praj Industries Limited | Industrial Manufacturing | 0.23 | |
Vedanta Limited | Diversified Metals | 0.32 | -0.09 |
Wipro Limited | IT - Software | 0.16 | 0.05 |
Trent Limited | Retailing | 0.12 | 0.06 |
HDFC Gold ETF | Mutual Funds | 8.19 | |
ICICI Prudential Gold ETF | Mutual Funds | 7.63 | |
FUTCOM_GOLD_05/08/2025 | Commodity Derivative | 9.26 | |
6.99% GOI (MD 17/04/2026) | Sovereign | 9.05 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 3.35 | |
Grand Total | 100 |
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is very high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.