The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
Key Highlights |
---|
Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
Drawdown Protection : Limited drawdown during bear markets. |
Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
Plans
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliFund Manager ![]() Mr. Dhawal DhananiFund Manager ![]() Ms. Komal GroverFund Manager |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Indian Equity and Equity Related Total | 47.60 | 4.25 | |
Solar Industries India Ltd | Chemicals & Petrochemicals | 2.37 | 1.29 |
Marathon Nextgen Realty Ltd | Realty | 3.65 | |
Muthoot Finance Ltd | Finance | 2.44 | 0.87 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 2.53 | |
HDFC Asset Management Company Ltd | Capital Markets | 1.72 | 0.70 |
Page Industries Ltd | Textiles & Apparels | 0.68 | 1.59 |
Bharat Dynamics Ltd | Aerospace & Defense | 2.26 | -0.02 |
Religare Enterprises Ltd | Finance | 2.15 | |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 1.95 | |
Coforge Ltd | IT - Software | 2.11 | -0.25 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.82 | |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 1.92 | -0.23 |
Nippon Life India Asset Management Ltd | Capital Markets | 1.50 | |
Berger Paints (I) Ltd | Consumer Durables | 1.41 | |
Marico Ltd | Agricultural Food & other Products | 1.30 | -0.03 |
CRISIL Ltd | Finance | 1.23 | |
Persistent Systems Ltd | IT - Software | 0.54 | 0.33 |
Manappuram Finance Ltd | Finance | 0.81 | |
Shree Cement Ltd | Cement & Cement Products | 0.77 | |
ICICI Bank Ltd | Banks | 0.74 | |
HDFC Life Insurance Company Ltd | Insurance | 0.62 | |
SBI Life Insurance Company Ltd | Insurance | 0.59 | |
InterGlobe Aviation Ltd | Transport Services | 0.55 | |
Bajaj Finance Ltd | Finance | 0.54 | |
Central Depository Services (India) Ltd | Capital Markets | 0.54 | |
Bharti Airtel Ltd | Telecom - Services | 0.53 | |
Eicher Motors Ltd | Automobiles | 0.51 | |
HDFC Bank Ltd | Banks | 0.49 | |
Britannia Industries Ltd | Food Products | 0.47 | |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 0.46 | |
TVS Motor Company Ltd | Automobiles | 0.44 | |
Mahanagar Gas Ltd | Gas | 0.42 | |
Bajaj Finserv Ltd | Finance | 0.40 | |
Kotak Mahindra Bank Ltd | Banks | 0.39 | |
Bharat Electronics Ltd | Aerospace & Defense | 0.38 | |
Cholamandalam Investment and Finance Company Ltd | Finance | 0.36 | |
Reliance Industries Ltd | Petroleum Products | 0.36 | |
Tata Consumer Products Ltd | Agricultural Food & other Products | 0.36 | |
Anand Rathi Wealth Ltd | Capital Markets | 0.35 | |
JSW Steel Ltd | Ferrous Metals | 0.35 | |
Maruti Suzuki India Ltd | Automobiles | 0.34 | |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.34 | |
Shriram Finance Ltd | Finance | 0.33 | |
eClerx Services Ltd | Commercial Services & Supplies | 0.28 | |
LT Foods Ltd | Agricultural Food & other Products | 0.28 | |
Affle 3i Ltd | IT - Services | 0.24 | |
AstraZeneca Pharma India Ltd | Pharmaceuticals & Biotechnology | 0.24 | |
Sumitomo Chemical India Ltd | Fertilizers & Agrochemicals | 0.24 | |
Gillette India Ltd | Personal Products | 0.23 | |
Karur Vysya Bank Ltd | Banks | 0.21 | |
UTI Asset Management Company Ltd | Capital Markets | 0.21 | |
Mahindra & Mahindra Ltd | Automobiles | 0.20 | |
CreditAccess Grameen Ltd | Finance | 0.18 | |
Bajaj Holdings & Investment Ltd | Finance | 0.17 | |
Engineers India Ltd | Construction | 0.16 | |
Maharashtra Seamless Ltd | Industrial Products | 0.16 | |
Caplin Point Laboratories Ltd | Pharmaceuticals & Biotechnology | 0.15 | |
Pfizer Ltd | Pharmaceuticals & Biotechnology | 0.15 | |
Castrol India Ltd | Petroleum Products | 0.14 | |
Computer Age Management Services Ltd | Capital Markets | 0.13 | |
Tech Mahindra Ltd | IT - Software | 0.11 | |
Zensar Technologies Ltd | IT - Software | 0.10 | |
Gold ETF | 7.30 | ||
HDFC Gold ETF | Mutual Funds | 3.78 | |
ICICI Prudential Gold ETF | Mutual Funds | 3.52 | |
Exchange Traded Commodity Derivative | 8.50 | ||
FUTCOM_GOLD_03/10/2025 | Commodity Derivative | 8.50 | |
Debt Instruments | 11.26 | ||
6.99% GOI (MD 17/04/2026) | Sovereign | 11.26 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 21.09 | |
Grand Total | 100 |
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is very high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.