We are live on "samco.mf@validicici" UPI ID, you can make your transfer choosing the UPI from the payment options.
The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
| Key Highlights |
|---|
| Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
| Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
| Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
| Drawdown Protection : Limited drawdown during bear markets. |
| Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
|
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
|
Plans
|
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
|
STP Frequency
|
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
|
Entry Load
|
Not applicable
|
|
Exit Load
|
|
Fund Manager
|
Mr. Umeshkumar MehtaDirector, CIO & Fund Manager
Ms. Nirali BhansaliFund Manager
Mr. Dhawal DhananiFund Manager
Ms. Komal GroverFund Manager |
| Issuers | Industry | % Of Net Assets | % to Derivatives |
|---|---|---|---|
| Indian Equity and Equity Related Total | 29.27 | 32.71 | |
| Muthoot Finance Limited | Finance | 3.50 | |
| HDFC Asset Management Company Limited | Capital Markets | 2.72 | |
| Nippon Life India Asset Management Limited | Capital Markets | 2.57 | |
| Motilal Oswal Financial Services Limited | Capital Markets | 2.33 | |
| Polycab India Limited | Industrial Products | 2.06 | |
| Cummins India Limited | Industrial Products | 2.03 | |
| Solar Industries India Limited | Chemicals & Petrochemicals | 2.03 | |
| Schaeffler India Limited | Auto Components | 1.97 | |
| Bharat Dynamics Limited | Aerospace & Defense | 1.92 | |
| Religare Enterprises Limited | Finance | 1.85 | |
| Coromandel International Limited | Fertilizers & Agrochemicals | 1.82 | |
| Dixon Technologies (India) Limited | Consumer Durables | 1.66 | |
| KEI Industries Limited | Industrial Products | 1.66 | |
| Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 1.60 | |
| Vikran Engineering Limited | Construction | 1.47 | |
| Bharat Electronics Limited | Aerospace & Defense | 0.37 | 1.09 |
| Coforge Limited | IT - Software | 1.41 | |
| Marico Limited | Agricultural Food & other Products | 1.39 | |
| Eicher Motors Limited | Automobiles | 0.57 | 0.76 |
| Maruti Suzuki India Limited | Automobiles | 0.38 | 0.93 |
| TVS Motor Company Limited | Automobiles | 0.49 | 0.66 |
| Canara Bank | Banks | 0.18 | 0.88 |
| Eternal Limited | Retailing | 0.18 | 0.85 |
| Bosch Limited | Auto Components | 0.16 | 0.84 |
| Anand Rathi Wealth Limited | Capital Markets | 0.97 | |
| Bajaj Finance Limited | Finance | 0.57 | 0.37 |
| Mahindra & Mahindra Limited | Automobiles | 0.20 | 0.71 |
| eClerx Services Limited | Commercial Services & Supplies | 0.87 | |
| Manappuram Finance Limited | Finance | 0.75 | 0.05 |
| State Bank of India | Banks | 0.14 | 0.65 |
| HDFC Bank Limited | Banks | 0.42 | 0.34 |
| Bharti Airtel Limited | Telecom - Services | 0.50 | 0.25 |
| JSW Steel Limited | Ferrous Metals | 0.36 | 0.37 |
| Punjab National Bank | Banks | 0.12 | 0.61 |
| InterGlobe Aviation Limited | Transport Services | 0.46 | 0.24 |
| Jindal Steel Limited | Ferrous Metals | 0.11 | 0.54 |
| Karur Vysya Bank Limited | Banks | 0.65 | |
| SBI Life Insurance Company Limited | Insurance | 0.55 | 0.10 |
| HDFC Life Insurance Company Limited | Insurance | 0.53 | 0.09 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.28 | 0.33 |
| Godawari Power And Ispat limited | Industrial Products | 0.59 | |
| Britannia Industries Limited | Food Products | 0.42 | 0.16 |
| Bajaj Holdings & Investment Limited | Finance | 0.53 | |
| Affle 3i Limited | IT - Services | 0.45 | |
| CreditAccess Grameen Limited | Finance | 0.45 | |
| Shree Cement Limited | Cement & Cement Products | 0.62 | -0.18 |
| Tata Consumer Products Limited | Agricultural Food & other Products | 0.34 | 0.09 |
| Pfizer Limited | Pharmaceuticals & Biotechnology | 0.38 | |
| AstraZeneca Pharma India Limited | Pharmaceuticals & Biotechnology | 0.37 | |
| Zensar Technologies Limited | IT - Software | 0.37 | |
| UTI Asset Management Company Limited | Capital Markets | 0.36 | |
| Central Depository Services (India) Limited | Capital Markets | 0.35 | |
| Gillette India Limited | Personal Products | 0.33 | |
| Engineers India Limited | Construction | 0.32 | |
| LT Foods Limited | Agricultural Food & other Products | 0.31 | |
| Caplin Point Laboratories Limited | Pharmaceuticals & Biotechnology | 0.28 | |
| Metropolis Healthcare Limited | Healthcare Services | 0.22 | |
| Sumitomo Chemical India Limited | Fertilizers & Agrochemicals | 0.22 | |
| Dr. Lal Path Labs Limited | Healthcare Services | 0.21 | |
| Computer Age Management Services Limited | Capital Markets | 0.18 | |
| Adani Power Limited | Power | 0.14 | |
| 6 TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Automobiles | 0.01 | |
| Gold ETF | 15.53 | ||
| HDFC Gold ETF | Mutual Funds | 10.94 | |
| ICICI Prudential Gold ETF | Mutual Funds | 2.60 | |
| Nippon India ETF Gold Bees | Mutual Funds | 1.99 | |
| Debt Instruments | 9.85 | ||
| 6.99 GOI (MD 17/04/2026) | Sovereign | 9.85 | |
| TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 12.64 | |
| Grand Total | 100 |
| Period | Fund Returns (%) | Benchmark Returns (%) | Additional Benchmark Returns (%) | Value of Investment of 10,000 | ||
|---|---|---|---|---|---|---|
| Fund (₹) | Benchmark (₹) | Additional Benchmark (₹) | ||||
| Regular Plan - Growth Option | ||||||
| Last 6 months | 9.35% | 35.90% | 13.27% | 10,472 | 11,810 | 10,669 |
| Since Inception | 20.77% | 32.20% | 11.38% | 11,770 | 12,744 | 10,970 |
| Direct Plan - Growth Option | ||||||
| Last 6 months | 11.05% | 35.90% | 13.27% | 10,557 | 11,810 | 10,669 |
| Since Inception | 22.77% | 32.20% | 11.38% | 11,940 | 12,744 | 10,970 |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Samco Multi Asset Allocation Fund have not completed 1 year but have completed 6 months, accordingly, simple annualised returns are shown. Past performance may or may not be sustained in future and should not be used as a basis of comparison with other investments. Since inception returns of the scheme is calculated on face value of ₹10 invested at inception. Different Plans i.e. Regular Plan and Direct Plan under the scheme has different expense structure. The Fund is co-managed by Mr. Umeshkumar Mehta, Mrs. Nirali Bhansali and Mr. Dhawal Ghanshyam Dhanani since inception, Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderately high
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.