“Due to the Municipal Corporation Elections in Maharashtra scheduled for January 15, 2026, the equity and debt markets will remain closed. Consequently, the day shall be observed as a non business day”
The investment objective of the scheme is to generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments, debt and money market instruments, Exchange Traded Commodity Derivatives / Units of Gold ETFs, Silver ETF & units of REITs/InvITs.
There is no assurance that the investment objective of the scheme will be achieved.
| Key Highlights |
|---|
| Gold : Ability to transform into a predominantly Gold Fund when Gold is trending upwards inversely vs Equity. |
| Real Time Allocation Model : Allows quick re-allocation between 3 modes and doesn’t wait for quarterly/monthly rebalancing cycles. |
| Dynamic in nature : A hybrid fund that can transform into pre-dominantly Equity Mode or Gold Mode or Debt Mode. |
| Drawdown Protection : Limited drawdown during bear markets. |
| Momentum Trend following system : Only stay in the equities when the markets are trending upside. |
|
Type of scheme
|
An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs
|
|
Plans
|
|
|
Benchmark Index
|
65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver
|
|
STP Frequency
|
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
|
Entry Load
|
Not applicable
|
|
Exit Load
|
|
Fund Manager
|
Mr. Umeshkumar MehtaDirector, CIO & Fund Manager
Ms. Nirali BhansaliFund Manager
Mr. Dhawal DhananiFund Manager
Ms. Komal GroverFund Manager |
| Issuers | Industry | % Of Net Assets | % to Derivatives |
|---|---|---|---|
| Indian Equity and Equity Related Total | 20.15 | 26.95 | |
| Muthoot Finance Limited | Finance | 2.97 | |
| Cummins India Limited | Industrial Products | 2.10 | |
| Religare Enterprises Limited | Finance | 1.64 | |
| Maruti Suzuki India Limited | Automobiles | 0.37 | 0.98 |
| Marico Limited | Agricultural Food & other Products | 1.34 | |
| Coforge Limited | IT - Software | 1.31 | |
| HDFC Asset Management Company Limited | Capital Markets | 1.28 | |
| Eicher Motors Limited | Automobiles | 0.56 | 0.70 |
| Polycab India Limited | Industrial Products | 1.25 | |
| Nippon Life India Asset Management Limited | Capital Markets | 1.17 | |
| Canara Bank | Banks | 0.20 | 0.95 |
| TVS Motor Company Limited | Automobiles | 0.49 | 0.66 |
| Shriram Finance Limited | Finance | 1.14 | |
| Coromandel International Limited | Fertilizers & Agrochemicals | 1.11 | |
| KEI Industries Limited | Industrial Products | 1.10 | |
| Hindalco Industries Limited | Non - Ferrous Metals | 1.08 | |
| SBI Life Insurance Company Limited | Insurance | 0.55 | 0.51 |
| Anand Rathi Wealth Limited | Capital Markets | 1.00 | |
| State Bank of India | Banks | 0.14 | 0.84 |
| Schaeffler India Limited | Auto Components | 0.93 | |
| Solar Industries India Limited | Chemicals & Petrochemicals | 0.93 | |
| Asian Paints Limited | Consumer Durables | 0.92 | |
| Mazagon Dock Shipbuilders Limited | Industrial Manufacturing | 0.89 | |
| Bajaj Finance Limited | Finance | 0.51 | 0.32 |
| Bharti Airtel Limited | Telecom - Services | 0.48 | 0.35 |
| Manappuram Finance Limited | Finance | 0.51 | 0.30 |
| Torrent Pharmaceuticals Limited | Pharmaceuticals & Biotechnology | 0.29 | 0.51 |
| Tata Consumer Products Limited | Agricultural Food & other Products | 0.33 | 0.47 |
| Adani Power Limited | Power | 0.79 | |
| Hyundai Motor India Ltd | Automobiles | 0.75 | |
| Motilal Oswal Financial Services Limited | Capital Markets | 0.74 | |
| Punjab National Bank | Banks | 0.12 | 0.61 |
| Karur Vysya Bank Limited | Banks | 0.73 | |
| Bharat Dynamics Limited | Aerospace & Defense | 0.71 | |
| Godawari Power And Ispat limited | Industrial Products | 0.70 | |
| Mahindra & Mahindra Limited | Automobiles | 0.20 | 0.50 |
| JSW Steel Limited | Ferrous Metals | 0.33 | 0.32 |
| eClerx Services Limited | Commercial Services & Supplies | 0.63 | |
| Jindal Steel Limited | Ferrous Metals | 0.10 | 0.47 |
| Bharat Electronics Limited | Aerospace & Defense | 0.33 | 0.21 |
| Bosch Limited | Auto Components | 0.15 | 0.38 |
| CreditAccess Grameen Limited | Finance | 0.53 | |
| HDFC Bank Limited | Banks | 0.40 | 0.10 |
| Eternal Limited | Retailing | 0.15 | 0.31 |
| Dixon Technologies (India) Limited | Consumer Durables | 0.44 | |
| Dr. Lal Path Labs Limited | Healthcare Services | 0.39 | |
| Metropolis Healthcare Limited | Healthcare Services | 0.38 | |
| Affle 3i Limited | IT - Services | 0.26 | |
| Engineers India Limited | Construction | 0.26 | |
| Pfizer Limited | Pharmaceuticals & Biotechnology | 0.24 | |
| Zensar Technologies Limited | IT - Software | 0.22 | |
| LT Foods Limited | Agricultural Food & other Products | 0.22 | |
| Sumitomo Chemical India Limited | Fertilizers & Agrochemicals | 0.22 | |
| UTI Asset Management Company Limited | Capital Markets | 0.21 | |
| Central Depository Services (India) Limited | Capital Markets | 0.19 | |
| Computer Age Management Services Limited | Capital Markets | 0.19 | |
| Caplin Point Laboratories Limited | Pharmaceuticals & Biotechnology | 0.18 | |
| Gillette India Limited | Personal Products | 0.16 | |
| Astral Limited | Industrial Products | 0.09 | |
| 6% TVS Motor Co Non Conv Rede Pref Shares 01SEP26 | Automobiles | 0.01 | |
| Gold ETF | 17.88 | ||
| HDFC Gold ETF | Mutual Funds | 12.34 | |
| Nippon India ETF Gold Bees | Mutual Funds | 5.54 | |
| Debt Instruments | 10.69 | ||
| 6.99% GOI (MD 17/04/2026) | Sovereign | 9.33 | |
| 7.38% GOI (MD 20/06/2027) | Sovereign | 1.36 | |
| Exchange Traded Commodity Futures | 9.35 | ||
| FUTCOM_GOLD_05/02/2026 | GOLD | 9.35 | |
| TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 14.98 | |
| Grand Total | 100 |
| Period | Fund Returns (%) | Benchmark Returns (%) | Additional Benchmark Returns (%) | Value of Investment of 10,000 | ||
|---|---|---|---|---|---|---|
| Fund (₹) | Benchmark (₹) | Additional Benchmark (₹) | ||||
| Regular Plan - Growth Option | ||||||
| Last 1 year | 18.03% | 25.08% | 11.88% | 11,803 | 12,506 | 11,188 |
| Since Inception | 18.50% | 24.18% | 11.26% | 11,850 | 12,474 | 11,149 |
| Direct Plan - Growth Option | ||||||
| Last 1 year | 20.02% | 25.08% | 11.88% | 12,002 | 12,506 | 11,188 |
| Since Inception | 20.50% | 24.18% | 11.26% | 12,050 | 12,474 | 11,149 |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future. Returns computed on compounded annualised basis based on the NAV. Different Plans i.e. Regular Plan and Direct Plan under the scheme has different expense structure. The “since inception” returns of the scheme are calculated on Rs. 10/- invested at inception. The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since inception), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
| Period | Amount invested (Rs) | Fund Value (Rs) | Fund Returns (%) | Benchmark value (Rs) | Benchmark Returns (%) | Additional Benchmark Value (Rs) | Additional Benchmark Returns (%) |
|---|---|---|---|---|---|---|---|
| Regular Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 126,809.00 | 10.69% | 139,313 | 31.14% | 129,455 | 14.93% |
| Since Inception | 120,000 | 138,659.00 | 11.73% | 151,798 | 30.15% | 140,605 | 14.41% |
| Direct Plan - Growth Option | |||||||
| Last 1 year | 120,000 | 127,934.00 | 12.49% | 139,313 | 31.14% | 129,455 | 14.93% |
| Since Inception | 120,000 | 139,984.00 | 13.56% | 151,798 | 30.15% | 140,605 | 14.41% |
Benchmark: (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver) Additional Benchmark: Nifty 50 Total Returns Index Inception/Allotment date: 24-Dec-24
Past performance may or may not be sustained in the future. For SIP returns, monthly investment of Rs.10,000 invested on the 1st business day of every month has been considered. CAGR Returns (%) are computed after accounting for the cash flow by using the XIRR method (investment internal rate of return).The Fund is co-managed by Mr. Umeshkumar Mehta (since inception), Mrs. Nirali Bhansali (since INCEPTION), Mr. Dhawal Ghanshyam Dhanani (since inception) and Ms. Komal Grover (since July 17, 2025). In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the subsequent date is considered for computation of returns.
|
SAMCO MULTI ASSET ALLOCATION FUND
(An open ended scheme investing in Equity, Fixed Income, Exchange Traded Commodity Derivatives / Units of Gold ETFs / Silver ETFs & units of REITs/InvITs) |
|
|
This product is suitable for investors who are seeking* :
|
|
Scheme Risk-o-meter
The risk of the scheme is high Benchmark Risk-o-meter
The risk of the Benchmark is high |
|
|
Risk-o-meter for Scheme: Basis it's portfolio, for Benchmark (65% Nifty 50 TRI + 20% CRISIL Short Term Bond Fund Index + 10% Domestic Price of Gold + 5% Domestic Price of Silver): Basis it's constituents as on December 31, 2025 |
|
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
|
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
We will notify you once Samco Multi Asset Allocation Fund - Direct Growth opens for subscriptions.
Enter the OTP received on mobile number +91
Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.