The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Religare Enterprises Ltd | Finance | 11.22 | |
Marathon Nextgen Realty Ltd | Realty | 3.82 | |
Bharti Airtel Ltd | Telecom - Services | 4.24 | -2.28 |
Bajaj Finance Ltd | Finance | 2.39 | -0.60 |
Bharat Electronics Ltd | Aerospace & Defense | 4.97 | -3.26 |
InterGlobe Aviation Ltd | Transport Services | 5.08 | -3.41 |
Kotak Mahindra Bank Ltd | Banks | 1.56 | 0.08 |
Bajaj Finserv Ltd | Finance | 1.49 | 0.12 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 3.13 | -1.53 |
ICICI Bank Ltd | Banks | 1.77 | -0.31 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.71 | 0.62 |
HDFC Bank Ltd | Banks | 1.72 | -0.41 |
Eicher Motors Ltd | Automobiles | 1.77 | -0.51 |
Cholamandalam Investment and Finance Company Ltd | Finance | 1.41 | -0.17 |
BSE Ltd | Capital Markets | 1.59 | -0.39 |
Shriram Finance Ltd | Finance | 2.03 | -0.86 |
Lloyds Metals And Energy Ltd | Minerals & Mining | 1.09 | |
Coromandel International Ltd | Fertilizers & Agrochemicals | 1.06 | |
SBI Cards and Payment Services Ltd | Finance | 0.56 | 0.44 |
JSW Steel Ltd | Ferrous Metals | 1.38 | -0.42 |
Muthoot Finance Ltd | Finance | 0.57 | 0.39 |
JK Cement Ltd | Cement & Cement Products | 0.95 | |
SRF Ltd | Chemicals & Petrochemicals | 0.58 | 0.37 |
Shree Cement Ltd | Cement & Cement Products | 1.66 | -0.75 |
Hitachi Energy India Ltd | Electrical Equipment | 0.89 | |
Tech Mahindra Ltd | IT - Software | 0.68 | 0.19 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.86 | |
Mahindra & Mahindra Ltd | Automobiles | 3.05 | -2.19 |
Fortis Healthcare Ltd | Healthcare Services | 0.81 | |
Bharat Dynamics Ltd | Aerospace & Defense | 0.98 | -0.19 |
Godrej Industries Ltd | Diversified | 0.75 | |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 0.74 | |
Coforge Ltd | IT - Software | 0.37 | 0.37 |
One 97 Communications Ltd | Financial Technology (Fintech) | 0.65 | 0.08 |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.32 | 0.39 |
UPL Ltd | Fertilizers & Agrochemicals | 0.48 | 0.23 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 2.14 | -1.44 |
GE Vernova T&D India Ltd | Electrical Equipment | 0.69 | |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.68 | |
The Indian Hotels Company Ltd | Leisure Services | 0.97 | -0.30 |
United Spirits Ltd | Beverages | 1.98 | -1.32 |
Info Edge (India) Ltd | Retailing | 2.01 | -1.40 |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 2.43 | -1.82 |
Persistent Systems Ltd | IT - Software | 1.44 | -0.88 |
Max Healthcare Institute Ltd | Healthcare Services | 0.55 | -0.03 |
Trent Ltd | Retailing | 0.67 | -0.15 |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.51 | |
Jubilant Foodworks Ltd | Leisure Services | 0.55 | -0.04 |
Vedanta Ltd | Diversified Metals | 2.21 | -1.74 |
Wipro Ltd | IT - Software | 0.83 | -0.37 |
The Federal Bank Ltd | Banks | 0.45 | |
Lupin Ltd | Pharmaceuticals & Biotechnology | 1.08 | -0.64 |
Page Industries Ltd | Textiles & Apparels | 0.42 | |
Patanjali Foods Ltd | Agricultural Food & other Products | 0.42 | -0.07 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.92 | -1.64 |
Blue Star Ltd | Consumer Durables | 0.22 | |
Bajaj Holdings & Investment Ltd | Finance | 0.04 | |
7.38% Government of India (MD 20/06/2027) | Sovereign | 8.44 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 27.86 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is very high
We will notify you once Samco Dynamic Asset Allocation Fund - Regular IDCW - Payout opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.