The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Religare Enterprises Ltd | Finance | 9.54 | |
Swan Energy Ltd | Chemicals & Petrochemicals | 3.42 | |
Marathon Nextgen Realty Ltd | Realty | 2.57 | |
Bajaj Finance Ltd | Finance | 1.96 | -0.59 |
Shree Cement Ltd | Cement & Cement Products | 1.67 | -0.31 |
InterGlobe Aviation Ltd | Transport Services | 3.98 | -2.76 |
Bajaj Holdings & Investment Ltd | Finance | 1.21 | |
Bharti Airtel Ltd | Telecom - Services | 3.51 | -2.30 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 2.49 | -1.28 |
Kotak Mahindra Bank Ltd | Banks | 1.42 | -0.22 |
ICICI Bank Ltd | Banks | 1.56 | -0.38 |
HDFC Bank Ltd | Banks | 1.48 | -0.36 |
Bajaj Finserv Ltd | Finance | 1.26 | -0.14 |
Eicher Motors Ltd | Automobiles | 1.56 | -0.45 |
The Indian Hotels Company Ltd | Leisure Services | 1.31 | -0.25 |
United Spirits Ltd | Beverages | 1.94 | -0.96 |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.93 | |
Cholamandalam Investment and Finance Company Ltd | Finance | 1.16 | -0.29 |
Bharat Electronics Ltd | Aerospace & Defense | 3.30 | -2.44 |
JSW Steel Ltd | Ferrous Metals | 1.24 | -0.39 |
Mahindra & Mahindra Ltd | Automobiles | 2.51 | -1.70 |
Shriram Finance Ltd | Finance | 1.57 | -0.77 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 1.86 | -1.06 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.66 | |
Sun Pharmaceutical Industries Ltd | Pharmaceuticals & Biotechnology | 2.37 | -1.72 |
BSE Ltd | Capital Markets | 1.08 | -0.44 |
Dixon Technologies (India) Ltd | Consumer Durables | 1.88 | -1.28 |
One 97 Communications Ltd | Financial Technology (Fintech) | 0.54 | 0.06 |
Jubilant Foodworks Ltd | Leisure Services | 0.50 | 0.08 |
Info Edge (India) Ltd | Retailing | 1.70 | -1.14 |
Lloyds Metals And Energy Ltd | Minerals & Mining | 0.56 | |
UPL Ltd | Fertilizers & Agrochemicals | 0.43 | 0.13 |
Bharat Dynamics Ltd | Aerospace & Defense | 0.53 | |
SRF Ltd | Chemicals & Petrochemicals | 0.48 | 0.05 |
Fortis Healthcare Ltd | Healthcare Services | 0.52 | |
SBI Cards and Payment Services Ltd | Finance | 0.46 | 0.06 |
JK Cement Ltd | Cement & Cement Products | 0.51 | |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.47 | 0.02 |
Tech Mahindra Ltd | IT - Software | 0.54 | -0.06 |
Max Healthcare Institute Ltd | Healthcare Services | 0.42 | 0.04 |
Vedanta Ltd | Diversified Metals | 1.80 | -1.34 |
Muthoot Finance Ltd | Finance | 0.42 | 0.03 |
Patanjali Foods Ltd | Agricultural Food & other Products | 0.43 | |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.41 | |
The Federal Bank Ltd | Banks | 0.37 | 0.04 |
Wipro Ltd | IT - Software | 0.68 | -0.27 |
Hitachi Energy India Ltd | Electrical Equipment | 0.40 | |
Page Industries Ltd | Textiles & Apparels | 0.36 | 0.04 |
Lupin Ltd | Pharmaceuticals & Biotechnology | 1.04 | -0.65 |
Godrej Industries Ltd | Diversified | 0.38 | |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 0.37 | |
Trent Ltd | Retailing | 0.50 | -0.13 |
Persistent Systems Ltd | IT - Software | 1.13 | -0.77 |
Coforge Ltd | IT - Software | 0.25 | 0.10 |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.32 | |
Blue Star Ltd | Consumer Durables | 0.30 | |
GE Vernova T&D India Ltd | Electrical Equipment | 0.29 | |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.23 | 0.02 |
7.38% Government of India (MD 20/06/2027) | Sovereign | 7.51 | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 39.49 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is moderate
We will notify you once Samco Dynamic Asset Allocation Fund - Direct IDCW - Payout opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.