The investment objective of the Scheme is to generate income/long-term capital appreciation by investing in equity, equity derivatives, fixed income instruments and foreign securities. The allocation between equity instruments and fixed income will be managed dynamically so as to provide investors with long term capital appreciation while managing downside risk.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved
Key Highlights |
---|
Momentum Trend following system - Only stay in the equities when the markets are trending upside |
Drawdown Protection - Aim to limit drawdown during bear markets. |
Dynamic in nature - A hybrid fund that can transform in to 100% Net Equity & 0% Debt or 100% Debt & 0% Net Equity. The fund doesn’t follow a static asset allocation. |
Real time allocation model - Allows quick re-allocation to Debt from Equity Model and doesn’t wait for rebalancing cycles at monthly / quarterly frequencies. |
Stop loss model - Quickly cuts equity exposure, risks and protects downside in tough times |
Type of scheme
|
An open ended dynamic asset allocation fund
|
Plans
|
|
Options
|
Growth option & Income Distribution cum Capital Withdrawal (IDCW) Option - IDCW - Reinvestment, IDCW – Payout, IDCW - Transfer
|
Benchmark Index
|
NIFTY 50 Hybrid Composite Debt 50:50 Index
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 250 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
|
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets | % to Derivatives |
---|---|---|---|
Indian Equity and Equity Related Total | 80.65 | -30.44 | |
Religare Enterprises Ltd | Finance | 7.13 | |
Marathon Nextgen Realty Ltd | Realty | 3.82 | |
HDFC Bank Ltd | Banks | 1.66 | -0.32 |
InterGlobe Aviation Ltd | Transport Services | 5.22 | -3.92 |
ICICI Bank Ltd | Banks | 1.62 | -0.41 |
Bharat Electronics Ltd | Aerospace & Defense | 4.77 | -3.60 |
Bharti Airtel Ltd | Telecom - Services | 4.11 | -2.97 |
Divi's Laboratories Ltd | Pharmaceuticals & Biotechnology | 2.98 | -1.93 |
Bajaj Finance Ltd | Finance | 2.27 | -1.23 |
Fortis Healthcare Ltd | Healthcare Services | 0.95 | 0.04 |
SBI Life Insurance Company Ltd | Insurance | 1.58 | -0.62 |
BSE Ltd | Capital Markets | 1.57 | -0.63 |
Shree Cement Ltd | Cement & Cement Products | 1.86 | -0.92 |
Max Financial Services Ltd | Insurance | 1.28 | -0.35 |
JK Cement Ltd | Cement & Cement Products | 0.93 | |
Coromandel International Ltd | Fertilizers & Agrochemicals | 0.92 | |
Glenmark Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.35 | 0.57 |
HDFC Life Insurance Company Ltd | Insurance | 1.57 | -0.66 |
TVS Motor Company Ltd | Automobiles | 1.13 | -0.23 |
One 97 Communications Ltd | Financial Technology (Fintech) | 0.79 | 0.08 |
Hitachi Energy India Ltd | Electrical Equipment | 0.85 | |
Bajaj Finserv Ltd | Finance | 1.33 | -0.49 |
Torrent Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 2.62 | -1.79 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 0.56 | 0.25 |
JSW Steel Ltd | Ferrous Metals | 1.44 | -0.68 |
Aditya Birla Capital Ltd | Finance | 0.81 | -0.06 |
Lloyds Metals And Energy Ltd | Minerals & Mining | 0.74 | |
Abbott India Ltd | Pharmaceuticals & Biotechnology | 0.73 | |
Shriram Finance Ltd | Finance | 1.74 | -1.01 |
UPL Ltd | Fertilizers & Agrochemicals | 0.55 | 0.18 |
Bharti Hexacom Ltd | Telecom - Services | 0.72 | |
Cholamandalam Investment and Finance Company Ltd | Finance | 1.28 | -0.57 |
Muthoot Finance Ltd | Finance | 0.45 | 0.25 |
L&T Finance Ltd | Finance | 0.85 | -0.19 |
Mahindra & Mahindra Ltd | Automobiles | 3.27 | -2.62 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.64 | |
Kotak Mahindra Bank Ltd | Banks | 1.23 | -0.65 |
Eicher Motors Ltd | Automobiles | 1.66 | -1.08 |
Max Healthcare Institute Ltd | Healthcare Services | 0.60 | -0.03 |
Reliance Industries Ltd | Petroleum Products | 1.03 | -0.48 |
AU Small Finance Bank Ltd | Banks | 0.82 | -0.28 |
Godrej Industries Ltd | Diversified | 0.54 | |
SRF Ltd | Chemicals & Petrochemicals | 0.54 | -0.02 |
Britannia Industries Ltd | Food Products | 1.18 | -0.70 |
Bharat Dynamics Ltd | Aerospace & Defense | 0.88 | -0.42 |
Berger Paints (I) Ltd | Consumer Durables | 0.46 | |
GE Vernova T&D India Ltd | Electrical Equipment | 0.46 | |
Maruti Suzuki India Ltd | Automobiles | 0.94 | -0.53 |
SBI Cards and Payment Services Ltd | Finance | 0.53 | -0.12 |
Tata Consumer Products Ltd | Agricultural Food & other Products | 1.05 | -0.64 |
Coforge Ltd | IT - Software | 0.30 | 0.09 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 0.61 | -0.26 |
The Federal Bank Ltd | Banks | 0.48 | -0.19 |
Cochin Shipyard Ltd | Industrial Manufacturing | 0.26 | |
Tech Mahindra Ltd | IT - Software | 0.44 | -0.19 |
Bajaj Holdings & Investment Ltd | Finance | 0.24 | |
Persistent Systems Ltd | IT - Software | 1.31 | -1.11 |
Debt Instruments | 9.53 | ||
7.38% Government of India (MD 20/06/2027) | Sovereign | 9.53 | 9.53 |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 40.26 | |
Grand Total | 100 |
(An open ended dynamic asset allocation fund)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is very high
We will notify you once Samco Dynamic Asset Allocation Fund - Direct IDCW - Payout opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.