The investment objective of the Scheme is to seek to generate long-term capital appreciation by investing in stocks showing strong momentum. Momentum stocks are such that exhibit positive price momentum – based on the phenomenon that stocks which have performed well in the past relative to other stocks (winners) continue to perform well in the future, and stocks that have performed relatively poorly (losers) continue to perform poorly.
However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Key Highlights |
---|
The scheme will rebalance in real time as soon as the system detects a gain or loss of momentum in a particular stock. |
The scheme will hedge to protect the downside when there is no or low momentum in the markets. |
The proprietary momentum-seeking algorithm scans a universe of 750 stocks, including MicroCaps to find stocks that are gaining momentum. |
Type of scheme
|
An open-ended equity scheme following momentum theme
|
Plans
|
|
Benchmark Index
|
Nifty 500 TRI
|
STP Frequency
|
|
Minimum Application Amount of scheme
|
₹ 5000 and in multiples of ₹ 1/- thereafter
|
Minimum Additional Application Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Minimum SIP Amount
|
₹ 500 and in multiples of ₹ 1/- thereafter
|
Entry Load
|
Not applicable
|
Exit Load
|
(With effect from October 03, 2024) |
Fund Manager
|
![]() Mr. Umeshkumar MehtaDirector, CIO & Fund Manager ![]() Ms. Nirali BhansaliCo-Fund Manager ![]() Mr. Dhawal DhananiDedicated Fund Manager for overseas investments |
Issuers | Industry | % Of Net Assets |
---|---|---|
Wockhardt Ltd | Pharmaceuticals & Biotechnology | 6.08 |
Bharat Dynamics Ltd | Aerospace & Defense | 4.88 |
Religare Enterprises Ltd | Finance | 4.51 |
Swan Energy Ltd | Chemicals & Petrochemicals | 4.08 |
AstraZeneca Pharma India Ltd | Pharmaceuticals & Biotechnology | 3.30 |
Narayana Hrudayalaya Ltd | Healthcare Services | 3.12 |
CEAT Ltd | Auto Components | 3.11 |
Bajaj Holdings & Investment Ltd | Finance | 2.84 |
Gabriel India Ltd | Auto Components | 2.63 |
Amber Enterprises India Ltd | Consumer Durables | 2.55 |
Aster DM Healthcare Ltd | Healthcare Services | 2.41 |
Bharat Electronics Ltd | Aerospace & Defense | 2.35 |
Marathon Nextgen Realty Ltd | Realty | 2.23 |
Redington Ltd | Commercial Services & Supplies | 2.17 |
Paras Defence and Space Technologies Ltd | Aerospace & Defense | 1.92 |
Valor Estate Ltd | Leisure Services | 1.63 |
Authum Investment And Infrastructure Ltd | Finance | 1.62 |
Astra Microwave Products Ltd | Aerospace & Defense | 1.57 |
Radico Khaitan Ltd | Beverages | 1.52 |
Nazara Technologies Ltd | Entertainment | 1.51 |
Solar Industries India Ltd | Chemicals & Petrochemicals | 1.51 |
Mazagon Dock Shipbuilders Ltd | Industrial Manufacturing | 1.50 |
ITD Cementation India Ltd | Construction | 1.45 |
Intellect Design Arena Ltd | IT - Software | 1.43 |
Bharti Hexacom Ltd | Telecom - Services | 1.42 |
Garden Reach Shipbuilders & Engineers Ltd | Aerospace & Defense | 1.39 |
India Shelter Finance Corporation Ltd | Finance | 1.37 |
PTC Industries Ltd | Industrial Products | 1.34 |
SBI Cards and Payment Services Ltd | Finance | 1.34 |
Chambal Fertilizers & Chemicals Ltd | Fertilizers & Agrochemicals | 1.32 |
Godfrey Phillips India Ltd | Cigarettes & Tobacco Products | 1.30 |
Aavas Financiers Ltd | Finance | 1.26 |
Kaveri Seed Company Ltd | Agricultural Food & other Products | 1.19 |
Manappuram Finance Ltd | Finance | 1.14 |
Hitachi Energy India Ltd | Electrical Equipment | 1.13 |
Force Motors Ltd | Automobiles | 1.12 |
Max Financial Services Ltd | Insurance | 1.08 |
UPL Ltd | Fertilizers & Agrochemicals | 1.05 |
Bajaj Finserv Ltd | Finance | 1.04 |
Reliance Infrastructure Ltd | Power | 1.04 |
SBFC Finance Ltd | Finance | 1.00 |
Reliance Power Ltd | Power | 0.98 |
TD Power Systems Ltd | Electrical Equipment | 0.98 |
Banco Products (I) Ltd | Auto Components | 0.92 |
Marico Ltd | Agricultural Food & other Products | 0.92 |
Nuvama Wealth Management Ltd | Capital Markets | 0.92 |
Home First Finance Company India Ltd | Finance | 0.88 |
K.P.R. Mill Ltd | Textiles & Apparels | 0.84 |
United Breweries Ltd | Beverages | 0.79 |
Shriram Pistons and Rings Ltd | Auto Components | 0.78 |
City Union Bank Ltd | Banks | 0.76 |
Aarti Pharmalabs Ltd | Pharmaceuticals & Biotechnology | 0.72 |
FIEM Industries Ltd | Auto Components | 0.72 |
GlaxoSmithKline Pharmaceuticals Ltd | Pharmaceuticals & Biotechnology | 0.70 |
Bajaj Finance Ltd | Finance | 0.57 |
CCL Products (India) Ltd | Agricultural Food & other Products | 0.56 |
APL Apollo Tubes Ltd | Industrial Products | 0.54 |
Avalon Technologies Ltd | Electrical Equipment | 0.48 |
HDFC Asset Management Company Ltd | Capital Markets | 0.48 |
GE Vernova T&D India Ltd | Electrical Equipment | 0.47 |
Godrej Industries Ltd | Diversified | 0.46 |
DCB Bank Ltd | Banks | 0.41 |
Capri Global Capital Ltd | Finance | 0.39 |
AU Small Finance Bank Ltd | Banks | 0.35 |
L&T Finance Ltd | Finance | 0.35 |
Dodla Dairy Ltd | Food Products | 0.32 |
Shilpa Medicare Ltd | Pharmaceuticals & Biotechnology | 0.30 |
Nippon Life India Asset Management Ltd | Capital Markets | 0.24 |
Dixon Technologies (India) Ltd^ | Consumer Durables | |
TREPS, Cash, Cash Equivalents and Net Current Asset | Cash & Cash Equivalents | 0.72 |
Grand Total | 100 |
It is a thematic fund that invests in stocks that exhibit momentum characteristics and sell those stocks when those stocks lose momentum.
Momentum works dues to behaviour biases of the investors in the financial markets. Investors are not always rational, they have limits to their control over emotions and are influenced by their own biases such as loss aversion, regret, anchoring and disposition biases. Because of all these human biases, there exists an opportunity in the momentum space which is more consistent and time tested strategy to make an alpha in the stock market.
It is a strategy to invest in winning stocks which are showing strong momentum. Momentum stocks are such that exhibit positive price momentum – based on the phenomenon that stocks which have performed well in the past relative to other stocks (winners) continue to perform well in the future, and stocks that have performed relatively poorly (losers) continue to perform poorly. The momentum strategy is based on buy high, sell higher or alternatively, cut your losses and let your winners run.
The scheme shall invest in stocks that exhibit momentum characteristics across market capitalisations i.e. Large Caps, Mid-Caps, Small Caps and Micro Cap companies. The fund intends to benefit from momentum in stock prices from short to medium term time frame. The fund makes trades based on trading signals generated by our intelligent algorithm. This algorithm has been developed by studying years of market data including price, volume, volatility, open interest, breakouts, relative strengths and correlations with appropriate weights on various data points. The Momentum investing is based on that gap in time that exists before mean reversion occurs. Momentum is usually seen in the short- to intermediate-term.
The universe for this fund will be Nifty 750 i.e. Nifty500 stocks and Nifty Micro cap 250 stocks.
There is no restriction on number of stocks in the fund. The scheme will hold stocks that are in momentum as deemed fit by the fund manager.
No, this scheme comes under the Distinctive Patterns Strategies which will have its own framework. This scheme does not heavily rely on quality of financials and has more emphasis on price, volume, breakouts and other technical indicators.
Nifty500 TRI will be the benchmark of the scheme.
(An open-ended equity scheme following momentum theme)
This product is suitable for investors who are seeking* :
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
The risk of the scheme is very high
We will notify you once Samco Active Momentum Fund - Regular Growth opens for subscriptions.
Enter the OTP received on mobile number +91 Edit
Mutual fund investments are subject to market risks, read all scheme related documents carefully.